| Place of Origin: | CHINA |
| Brand Name: | STRPACK |
| Certification: | CE |
| Model Number: | Shampoo Doypack Packing Machine Automatic Bag-given Packing Machine For Liquid |
| Minimum Order Quantity: | 1 |
|---|---|
| Packaging Details: | Wooden |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 50 SET/MONTH |
| Filling Range: | 5~1500g | Equipment Model: | ZG8-200 |
|---|---|---|---|
| Package Accuracy: | Error≤±1% | Total Power: | 2.3kw |
| Equipment Material: | 304 Stainless Steel | Pneumatic Component: | SMC,AirTAC |
| Highlight: | zipper pouch packing machine,stand pouch packing machine |
||
Automatic Doypack Packaging Machine With Liquid Filling Machine For honey oil ketchup paste sauce juice laundry liquid
![]()
This doypack packing machine is applied for various kinds of liquid such as honey,milk, oil, ketchup, paste, sauce, juice, hand sanitizer,laundry liquid,etc.
Performance and features
1. wide applications: various state and nature of liquid & thick liquid;
2. A wide range of pouches: all kinds of pre-made pouches;
3. Easy to operate: PLC controller, HMI system makes easy operation;
4. Easy to adjust: change different pouches within 10 minutes;
5. High automation: unmanned in weighing and packing process, machine alarm automatically when failure;
6. Perfect prevention system: when the bag is not opened or not opened completely, it will be non-filling and non-sealing, so the bags can be reused and the product is not wasted thus save the production cost;
7. The product contact parts are adopted SUS304 stainless steel to ensure sanitation and safety, meet the GMP standard;
8. Imported engineer plastic bearings, no need to oil, no contamination;
9. Vacuum generator: low consumption, high efficiency, cleaness, and long useful life;
10. Waterproof design:direct water-washing the machine surface,easy to clean, prolong the useful life
11. Pre-made bag packing: perfect sealing quality, upgrade the finished product.
Technical parameters
| Equipment model | GVF8-200 |
| Equipment material | 304 stainless steel |
| Pneumatic component | SMC,AirTAC |
| Vacuum component | Vacuum generator (SMC) |
| Drive mode | Frequency conversion motor drive |
| Measuring type | Liquid filler, peristaltic pump, draw-off pimp |
| Operation interface | Touch screen(double language:Chinese and English) |
| Bag materials | Heat sealable film as PA/PE,PET/PE,AL film etc. |
| Bag size | W:70~200mm L:100~300mm (date coding requires≥140mm length) |
| Filling range | 5~1500g |
| Packing speed | 20~45bags/min (depended on the product and filling weight) |
| Package accuracy | Error≤±1% |
| Weight | 1000kg |
| Dimension | 1675*1535*1480(L,W,H) |
| Total power | 2.3kw |
| Driving power source | 380V Three-phase Five-line 50HZ |
| Control power source | DC24V |
| Compress air requirement | ≥0.45m³/min (compress air is provided by user) |
Bag types
Standup bag, portable bag, Zipper bag, 4-side sealing bag, 3
side sealing bag, paper bag, M type bag etc, and all kinds of compound bags.
![]()
![]()
Contact Person: Mr. Andy
Tel: 008617757708033
Fax: 86-519-82304565