Place of Origin: | CHINA |
Brand Name: | STRPACK |
Certification: | CE |
Model Number: | Stand-up Zipper Pouch Flour Automatic Powder Packaging Machine Bag Given Packing Machine With Auger Filler |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Wooden |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 SET/MONTH |
Model: | CF8-200 | Measurement Accuracy: | ±0.5-5g |
---|---|---|---|
Bag Type: | Premade Bag | Operation Mode: | Intermittent |
Pouch Material: | Laminated Film\PP\PE Etc. | ||
Highlight: | powder packaging equipment,powder filling and packing machine |
Coco Powder Packaging Machine Ground Coffee Packaging Equipment Rotary Fill and Seal With Auger Filler for Powder
8 work stations: 1) bag picking; 2) coding; 3) zip unit; 4) bag opening; 5) according to the material; 6) according to the material; 7) sealing and closing zip; 8) tidy to output; Principal Features:
Technical parameters:
Model | GPB-6-200 | GPB-6-300 | GPB-8-200 | GPB-8-300 |
Measuring range | 5-1500g | 100-2500g | 5-1500g | 100-2500g |
Measurement accuracy | ±0.5-5g | |||
Bag Type | premade bag | |||
Operation Mode | Intermittent | |||
Working position | six-working position | eight-working position | ||
Pouch material | Laminated filmPPPE etc. | |||
Speed | Up to 15bags/min | Up to 40bags/min | Up to 45bags/min | Up to 40bags/min |
Bag Length | 100-300mm | 200-500mm | 100-300mm | 200-500mm |
Bag Width | 100-200mm | 180-300mm | 100-200mm | 180-300mm |
Film Thickness | 0.04-0.12mm | |||
Voltage | AC 220V/ 50HZ 1phase or per customer needs | |||
Power Consumption | 5.5KW | 6KW | 5.5KW | 6KW |
Compressed Air Requirement | 0.6MPa,0.36 M3 / Min | |||
Weight | 800KG | 850KG | 900KG | 1100KG |
Contact Person: Mr. Andy
Tel: 008617757708033
Fax: 86-519-82304565