Place of Origin: | CHINA |
Brand Name: | STRPACK |
Certification: | ISO,CE |
Model Number: | STR |
Minimum Order Quantity: | 1 |
---|---|
Price: | Price Negotiable |
Packaging Details: | Wooden Case Packaging |
Delivery Time: | 3-50 Working Days |
Payment Terms: | TT/LC |
Supply Ability: | 1000 SET |
Item: | Performance | Requested Speed: | 130bpm |
---|---|---|---|
Filling Volume: | 500ml(could Be Customized Based On Requirements) | Number Of Filling Heads: | 24 |
Accuracy: | Up To ±1% | Machine Dimension(L*W*H): | 2400mm*1350mm*2500mm |
Power: | 5KW | Power Supply: | AC 380V,50Hz;or AC 220V,50Hz (Customized) |
Air Operated Source: | 0.4-0.6Mpa Clean And Stable Compressed Air | Weight: | About2000kg |
High Light: | Piston Glass Bottle Filling Machine,6 Heads Glass Bottle Filling Machine,1L Auto Liquid Filling Machine |
Automatic gear pump liquid filler (fillng machine)
Automated processing equipment
Liquid Filling Machine | Liquid Filler | Process automation company | Automation machines manufacturer
Automatic Gear Pump Liquid Filler suits for a wide variety of products, ranging from light liquids through to heavy creams and gels, low viscosity liquids, such as lotion, syrup, etc. No adjustment is required as changing products and discharge vast volume to achieve high productivity with excellent accuracy.
Specifications
Anti-drip Nozzle Design
Hot or Cold Fill Applications
High Flow Gear Pumps for quick and precise filling
Ease of Cleaning & Maintenance
Touchscreen interface provides simple and intuitive control over the machine
Features
Quick Changeover Tools
Operates with plastic bottles, glass containers, metal tins, etc.
Hadles liquids of various viscosities
High Performance pneumatic components
Stainless Steel construction is available
Stainless Steel 316, FDA certified product tubing is available when required
Some of the products that can be processed
Main technical parameters
No. | Item | Performance |
01 | Requested speed | 130bpm |
02 | Filling volume | 500ml(could be customized based on requirements) |
03 | Number of filling heads | 24 |
05 | Accuracy | Up to ±1% |
06 | Machine dimension(L*W*H) | 2400mm*1350mm*2500mm |
07 | Power | 5KW |
08 | Power supply | AC 380V,50Hz;or AC 220V,50Hz (Customized) |
09 | Air operated source | 0.4-0.6Mpa clean and stable compressed air |
10 | weight | About2000kg |
Major technical components
No. | NAME | BRAND |
01 | Frequency converter | Schneider |
02 | Intermediate Relay | Panasonic |
03 | PLC | Siemens |
04 | Touch Screen | Siemens |
05 | Breaker | Schneider |
06 | Servo | Panasonic |
07 | Photosensor | SICK |
08 | Airpressure-Switch | Airtac |
After-sales Service:
(1) Under stable voltage, the machines' quality that we sold will be guaranteed for 1 year
(2) Long time technology will be supplied.
(3) We can dispatch our engineer to your side for installing and debugging machines. Engineer's round-trip tickets, accommodation, and your side traveling fee will be charged by you. Engineer's salary will be USD60.00/day/person.
We can also supply training process for your engineers who come to china, so you can fit and debug machines by yourself.
About Us
--Focusing on Development, Packaging Industry Leader
--Keeping on Recruiting Talents and Innovation
--Advanced equipment, Guaranteed quality
Contact Person: Mr. Andy
Tel: 008617757708033
Fax: 86-519-82304565